
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 256 | 252 | 208 | 57 | 734 | 172107 | 1035 | 3745 | 4546 | 4612 |
| Feb 2010 | 331 | 274 | 275 | 67 | 1302 | 140228 | 1884 | 7709 | 7690 | 9282 |
| Jan 2010 | 394 | 297 | 348 | 49 | 906 | 289722 | 1539 | 10795 | 9230 | 12223 |
| Dec 2009 | 272 | 233 | 226 | 42 | 162 | 40736 | 380 | 2038 | 2098 | 2450 |
| Nov 2009 | 260 | 172 | 215 | 37 | 544 | 127304 | 1115 | 6467 | 5176 | 7815 |
| Oct 2009 | 274 | 120 | 221 | 44 | 647 | 126045 | 1372 | 6852 | 3724 | 8504 |
| Sep 2009 | 372 | 187 | 313 | 53 | 960 | 187958 | 1615 | 9405 | 5637 | 11177 |
| Aug 2009 | 345 | 222 | 278 | 65 | 1027 | 144388 | 2028 | 8620 | 6891 | 10700 |
| Jul 2009 | 286 | 221 | 243 | 45 | 814 | 120547 | 1406 | 7545 | 6860 | 8885 |
| Jun 2009 | 487 | 216 | 421 | 72 | 1025 | 138234 | 2187 | 12647 | 6485 | 14622 |
| May 2009 | 251 | 203 | 193 | 45 | 665 | 120207 | 1421 | 6010 | 6302 | 7784 |
| Apr 2009 | 1007 | 949 | 944 | 71 | 956 | 569400 | 2147 | 28323 | 28492 | 30224 |
| Totals | 2176876 | 18129 | 110156 | 93131 | 128278 | |||||
| Generated by Webalizer Version 2.01 |