Usage Statistics for wolverhamptoncasuals.non-league.org

Summary Period: Last 12 Months
Generated 03-Jul-2009 21:42 Central Daylight Time

Usage summary for wolverhamptoncasuals.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 95 76 73 19 74 6019 79 292 304 380
Jun 2009 487 216 421 72 1025 138234 2187 12647 6485 14622
May 2009 251 203 193 45 665 120207 1421 6010 6302 7784
Apr 2009 1007 949 944 71 956 569400 2147 28323 28492 30224
Mar 2009 326 232 219 91 1001 143214 2850 6814 7220 10110
Feb 2009 228 188 180 87 853 108337 2458 5042 5290 6386
Jan 2009 104 77 68 40 388 78798 1264 2109 2394 3254
Dec 2008 104 56 62 28 489 68981 897 1932 1750 3243
Nov 2008 1555 1443 1497 36 546 135869 1106 44916 43310 46660
Oct 2008 2338 2017 2244 37 557 222919 1162 69576 62549 72507
Sep 2008 16284 16126 13917 41 652 3408094 1237 417512 483791 488537
Aug 2008 31167 30781 30879 44 683 15369907 1370 957263 954240 966192
Totals 20369979 18178 1552436 1602127 1649899


Generated by Webalizer Version 2.01